Species overview - Checklist for Heteroptera in Slovakia
|
Species with A | Next | |
Acalypta brunnea (Germar, 1836) | Info |
Acalypta carinata (Reuter, 1888) | Info |
Acalypta finitima (Puton, 1884) | Info |
Acalypta gracilis (Fieber, 1844) | Info |
Acalypta marginata (Wolff, 1804) | Info |
Acalypta montana (Hoberlandt, 1944) | Info |
Acalypta musci (Schrank, 1781) | Info |
Acalypta musci ditata (Puton, 1879) | Info |
Acalypta nigrina (Fallen, 1807) | Info |
Acalypta parvula (Fallen, 1807) | Info |
Acalypta platycheila (Fieber, 1844) | Info |
Acalypta pulchra (Stusak, 1961) | Info |
Acanthosoma haemorrhoidale haemorrhoidale (Linnaeus, 1758) | Info |
Acetropis carinata (Herrich-schaeffer, 1841) | Info |
Acetropis longirostris (Puton, 1875) | Info |
Acompocoris alpinus (Reuter, 1875) | Info |
Acompocoris pygmaeus (Fallen, 1807) | Info |
Acompus pallipes (Herrich-schaeffer, 1833) | Info |
Acompus rufipes (Wolff, 1804) | Info |
Adelphocoris detritus (Fieber, 1861) | Info |
Adelphocoris hercynicus (Wagner, 1938) | Info |
Adelphocoris josifovi (Wagner, 1968) | Info |
Adelphocoris lineolatus (Goeze, 1778) | Alfalfa plant bug | Site |
Adelphocoris quadripunctatus (Fabricius, 1794) | Site |
Adelphocoris reichelii (Fieber, 1836) | Info |
Adelphocoris seticornis (Fabricius, 1775) | Info |
Adelphocoris ticinensis (Meyer-dur, 1843) | Info |
Adelphocoris vandalicus (Rossi, 1790) | Info |
Adomerus biguttatus (Linnaeus, 1758) | Cow-wheat Shieldbug | Info |
Aelia acuminata (Linnaeus, 1758) | Bishopīs mitre | Info |
Aelia klugii (Hahn, 1831) | Info |
Aelia rostrata (Boheman, 1852) | Info |
Aellopus atratus (Goeze, 1778) | Info |
Agnocoris reclairei (Wagner, 1949) | Info |
Agnocoris rubicundus (Fallen, 1807) | Info |
Agramma atricapillum (Spinola, 1837) | Info |
Agramma confusum (Puton, 1879) | Info |
Agramma fallax (Horváth, 1906) | Info |
Agramma femorale (Thomson, 1871) | Info |
Agramma intermedium (Wagner, 1941) | Info |
Agramma laetum (Fallen, 1807) | Info |
Agramma minutum (Horváth, 1874) | Info |
Agramma ruficorne (Germar, 1835) | Info |
Alloeonotus egregius (Fieber, 1864) | Info |
Alloeorhynchus flavipes (Fieber, 1836) | Info |
Alloeotomus germanicus (Wagner, 1939) | Info |
Alloeotomus gothicus (Fallen, 1807) | Info |
Alydus calcaratus (Linnaeus, 1758) | Info |
Amblytylus albidus (Hahn, 1834) | Info |
Amblytylus concolor (Jakovlev, 1877) | Info |
Amblytylus nasutus (Kirschbaum, 1856) | Info |
Amphiareus obscuriceps (Poppius, 1909) | Info |
Anapus longicornis (Jakovlev, 1882) | Info |
Ancyrosoma leucogrammes (Gmelin, 1789) | Info |
Aneurus avenius (Dufour, 1833) | Info |
Aneurus laevis (Fabricius, 1775) | Info |
Anisops sardeus sardeus (Herrich-schaeffer, 1849) | Info |
Antheminia lunulata (Goeze, 1778) | Info |
Anthocoris butleri (Le Quesne, 1954) | Info |
Anthocoris confusus (Reuter, 1884) | Info |
Anthocoris gallarumulmi (De Geer, 1773) | Info |
Anthocoris limbatus (Fieber, 1836) | Info |
Anthocoris minki minki (Minki Dohrn, 1860) | Info |
Anthocoris nemoralis (Fabricius, 1794) | Info |
Anthocoris nemorum (Linnaeus, 1761) | Common flowerbug | Site |
Anthocoris pilosus (Jakovlev, 1877) | Info |
Anthocoris simulans (Reuter, 1884) | Info |
Aphanus rolandri (Douglas-&-scott, 1868) | Info |
Aphelocheirus aestivalis (Fabricius, 1794 Neiser, 1982) | Info |
Apolygus limbatus (Fallen, 1807) | Info |
Apolygus lucorum (Meyer-dür, 1843) | Info |
Apolygus rhamnicola (Reuter, 1885) | Info |
Apolygus spinolae (Meyer-dür, 1841) | Info |
Aquarius najas (De Geer, 1773) | River skater | Info |
Aquarius paludum paludum (Fabricius, 1794) | Info |
Aradus aterrimus (Fieber, 1864) | Info |
Aradus betulae (Linnaeus, 1758) | Info |
Aradus betulinus (Fallen, 1828) | Info |
Aradus brenskei (Reuter, 1884) | Info |
Aradus cinnamomeus (Panzer, 1794) | Pine Flat Bug | Info |
Aradus conspicuus (Herrich-schäffer, 1835) | Info |
Aradus corticalis (Fabricius, 1803) | Info |
Aradus crenatus (Say, 1832) | Info |
Aradus depressus (Fabricius, 1794) | Info |
Aradus depressus depressus (Fabricius, 1794) | Info |
Aradus distinctus (Fieber, 1861) | Info |
Aradus erosus (Fallen, 1807) | Info |
Aradus kuthyi (Horváth, 1899 Stys, 1976) | Info |
Aradus lugubris -> Arictus thoracoceras | Info |
Aradus mirus (Bergroth, 1894) | Info |
Aradus obtectus (Vásárhelyi, 1988) | Info |
Aradus pallescens pallescens (Herrich-schaeffer, 1840) | Info |
Aradus ribauti (Wagner E., 1955) | Info |
Aradus truncatus -> Eumenotes obscura | Info |
Aradus versicolor (Herrich-schaeffer, 1835) | Info |
Arctocorisa carinata carinata (Sahlberg, 1819) | Info |
Arenocoris fallenii (Schilling, 1829) | Fallénīs Leatherbug | Info |
Arma custos (Fabricius, 1794) | Info |
Arma insperata (Horváth, 1899 Stehlík, 1970) | Info |
Arocatus longiceps (Stål, 1872) | Info |
Arocatus melanocephalus (Fabricius, 1798) | Elm Seed Bug | Info |
Arocatus roeselii (Schilling, 1829) | Info |
Atomoscelis onusta (Fieber, 1861) | Info |
Atractotomus kolenatii (Flor, 1860) | Info |
Atractotomus magnicornis (Fallen, 1807) | Info |
Atractotomus mali (Meyer-dür, 1843) | Info |
Species with B | Back Next | Top |
Bagrada stolida (Horváth, 1936) | Info |
Bathysolen nubilus (Fallen, 1829) | Cryptic Leatherbug | Info |
Belonochilus numenius (Say, 1832) | Sycamore Seed Bug | Info |
Beosus maritimus (Fieber, 1861) | Info |
Berytinus clavipes (Fabricius, 1775) | Info |
Berytinus consimilis (Horváth, 1885) | Info |
Berytinus crassipes (Herrich-schäffer, 1835) | Info |
Berytinus geniculatus (Horváth, 1885) | Info |
Berytinus hirticornis hirticornis (Brullé, 1836) | Info |
Berytinus minor minor (Herrich-schaeffer, 1835) | Info |
Berytinus montivagus (Meyer-dür, 1841) | Info |
Berytinus signoreti (Fieber, 1859) | Info |
Berytinus striola (Ferrari, 1874) | Info |
Blepharidopterus angulatus (Fallen, 1807) | Black kneed capsid | Site |
Blepharidopterus diaphanus (Kirschbaum, 1856) | Info |
Bothrostethus annulipes -> Anoplocerus lucasi | Info |
Bothynotus pilosus (Boheman, 1852) | Info |
Brachycarenus tigrinus (Schilling, 1829) | Info |
Brachycoleus decolor (Reuter, 1887) | Info |
Brachycoleus pilicornis pilicornis (Panzer, 1805) | Info |
Brachynotocoris puncticornis (Reuter, 1880) | Info |
Brachyplax tenuis (Mulsant & Rey, 1852) | Info |
Bryocoris pteridis (Fallen, 1807) | Info |
Byrsinus flavicornis (Fabricius, 1794) | Info |
Species with C | Back Next | Top |
Callicorixa praeusta praeusta (Fieber, 1848) | Info |
Calocoris affinis (Herrich-schaeffer, 1835) | Info |
Calocoris alpestris (Meyer-dor, 1843) | Info |
Calocoris biclavatus -> Closterotomus biclavatus | Info |
Calocoris roseomaculatus roseomaculatus (De Geer, 1773) | Info |
Camptopus lateralis (Germar, 1817) | Info |
Camptotelus lineolatus lineolatus (Schilling, 1829) | Info |
Camptozygum aequale (Villers, 1789) | Info |
Campylomma verbasci (Meyer-dür, 1843) | Mullein bug | Info |
Campyloneura virgula (Herrich-schaeffer, 1835) | Site |
Campylosteira bosnica (Horváth, 1892 Stusák, 1978) | Info |
Campylosteira ciliata (Fieber, 1844) | Info |
Campylosteira falleni (Fieber, 1844) | Info |
Campylosteira orientalis (Horwath, 1881) | Info |
Campylosteira verna (Fallen, 1826) | Info |
Campylosteira verna latipennis (Horváth, 1892) | Info |
Canthophorus dubius (Scopoli, 1763) | Info |
Canthophorus impressus (Horváth, 1881) | Down Shieldbug | Info |
Canthophorus melanopterus melanopterus (Herrich-schäffer, 1835) | Info |
Canthophorus mixtus (Asanova, 1964) | Info |
Capsodes gothicus gothicus (Linnaeus, 1758) | Info |
Capsus ater -> Capsus tristis | Info |
Capsus pilifer (Remane, 1950) | Info |
Capsus wagneri (Remane, 1950) | Info |
Carpocoris fuscispinus (Boheman, 1851) | Info |
Carpocoris melanocerus (Mulsant & Rey, 1852) | Info |
Carpocoris pudicus (Poda, 1761) | Info |
Carpocoris purpureipennis (De Geer, 1773) | Site |
Catoplatus carthusianus (Herrich-schaeffer, 1838) | Info |
Catoplatus carthusianus albidus (Herrich-schaeffer, 1838) | Info |
Catoplatus fabricii (Stål, 1868) | Info |
Catoplatus horvathi (Puton, 1879) | Info |
Catoplatus horvathi pallens (Dobsik, 1951) | Info |
Catoplatus nigriceps (Horváth, 1905) | Info |
Centrocoris variegatus (Kolenati, 1845) | Info |
Ceraleptus gracilicornis (Herrich-schaeffer, 1835) | Info |
Ceraleptus lividus (Stein, 1858) | Slender-horned Leatherbug | Info |
Ceraleptus obtusus (Brullé, 1839) | Info |
Ceratocombus brevipennis (Poppius, 1910 Hoberlandt, 1977) | Info |
Ceratocombus coleoptratus (Zetterstedt, 1819) | Info |
Ceratocombus corticalis (Reuter, 1889 Lis, 1989) | Info |
Charagochilus gyllenhalii (Fallen, 1807) | Info |
Charagochilus weberi (Wagner E., 1953) | Info |
Chartoscirta cincta cincta (Herrich-schaeffer, 1841) | Info |
Chartoscirta cocksii (Curtis, 1835) | Info |
Chartoscirta elegantula elegantula (Fallen, 1807) | Info |
Chilacis typhae (Perris, 1857) | Bulrush Bug | Info |
Chlamydatus evanescens (Boheman, 1852) | Info |
Chlamydatus pulicarius (Fallén, 1807) | Info |
Chlamydatus pullus (Reuter, 1870) | Site |
Chlamydatus saltitans (Fabricius, 1803) | Info |
Chlorochroa juniperina juniperina (Linnaeus, 1758) | Info |
Chlorochroa pinicola (Mulsant & Rey, 1852) | Info |
Chorosoma gracile (Josifov, 1968 Stehlík, 1970) | Info |
Chorosoma schillingii (Schilling, 1829) | Info |
Cimex dissimilis (Horváth, 1910) | Info |
Cimex lectularius (Linnaeus, 1758) | Bedbugs | Info |
Cimex pipistrelli (Jenyns, 1839 Rieger, 1987) | Info |
Closterotomus biclavatus (Herrich-schaeffer, 1835) | Info |
Closterotomus biclavatus biclavatus (Herrich-schaeffer, 1835) | Info |
Closterotomus fulvomaculatus (De Geer, 1773) | Info |
Closterotomus norwegicus (Gmelin, 1790) | Potato capsid | Info |
Compsidolon absinthii (Scott, 1870) | Info |
Compsidolon salicellum (Herrich-schaeffer, 1841) | Info |
Conostethus griseus (Douglas & Scott, 1870) | Info |
Conostethus hungaricus (Wagner E., 1941) | Info |
Copium clavicorne (Linnaeus, 1758) | Info |
Copium clavicorne clavicorne (Linnaeus, 1758) | Info |
Copium clavicorne siculum (Tamanini, 1974) | Info |
Copium teucrii (Host, 1788) | Info |
Copium teucrii teucrii (Host, 1788) | Info |
Coptosoma mucronatum (Seidenstücker, 1963) | Info |
Coptosoma scutellatum (Geoffroy, 1785) | Info |
Coranus aethiops (Jakovlev, 1893) | Info |
Coranus contrarius (Reuter, 1881) | Info |
Coranus kerzhneri (Putshkov, 1982) | Info |
Coranus laticeps (Wagner, 1952) | Info |
Coranus subapterus (De Geer, 1773) | Heath Assassin Bug | Info |
Coreus marginatus marginatus (Linnaeus, 1758) | Jeweled anemone hermit | Info |
Coriomeris denticulatus (Scopoli, 1764) | Denticulate Leatherbug | Info |
Coriomeris hirticornis (Fabricius, 1794) | Info |
Coriomeris scabricornis scabricornis (Panzer, 1805) | Info |
Corixa affinis (Leach, 1817) | Info |
Corixa panzeri (Fieber, 1848) | Info |
Corixa punctata (Illiger, 1807) | Lesser water boatman | Info |
Corizus hyoscyami hyoscyami (Linnaeus, 1758) | Info |
Corythaica costata (Gibson, 1919) | Info |
Corythucha arcuata (Say, 1832) | Oak lace bug | Info |
Corythucha ciliata (Say, 1832) | Sycamore Lace Bug | Info |
Cremnocephalus albolineatus (Reuter, 1875) | Info |
Cremnocephalus alpestris (Wagner, 1941) | Info |
Criocoris crassicornis (Hahn, 1834) | Info |
Criocoris longicornis (Reuter, 1883) | Info |
Criocoris nigricornis (Reuter, 1894) | Info |
Criocoris nigripes (Fieber, 1861) | Info |
Criocoris sulcicornis (Kirschbaum, 1856) | Info |
Crypsinus angustatus (Baerensprung, 1859) | Info |
Cryptostemma alienum (Herrich-schaeffer, 1835) | Info |
Cryptostemma carpaticum (Josifov, 1967) | Info |
Cydnus aterrimus (Forster, 1771) | Info |
Cyllecoris histrionius (Linnaeus, 1767) | Info |
Cymatia coleoptrata (Fabricius, 1777) | Info |
Cymatia rogenhoferi (Fieber, 1864) | Info |
Cymus aurescens (Distant, 1883) | Info |
Cymus claviculus (Fallen, 1807) | Info |
Cymus glandicolor (Hahn, 1831) | Info |
Cymus melanocephalus (Fieber, 1861) | Info |
Cyphostethus tristriatus (Fieber, 1860) | Juniper shield bug | Info |
Cyrtorhinus caricis (Fallen, 1807) | Info |
Species with D | Back Next | Top |
Deraeocoris annulipes (Herrich-schaeffer, 1842) | Info |
Deraeocoris lutescens (Schilling, 1837) | Info |
Deraeocoris morio (Boheman, 1852) | Info |
Deraeocoris olivaceus (Fabricius, 1777) | Info |
Deraeocoris punctulatus (Fallen, 1807) | Info |
Deraeocoris ruber (Linnaeus, 1758) | Mirid Bug | Site |
Deraeocoris rutilus (Herrich-schaeffer, 1838) | Info |
Deraeocoris scutellaris (Fabricius, 1794) | Info |
Deraeocoris serenus (Douglas & Scott, 1868) | Info |
Deraeocoris trifasciatus (Linnaeus, 1767) | Info |
Deraeocoris ventralis ventralis (Reuter, 1904) | Info |
Derephysia cristata (Panzer, 1806) | Info |
Derephysia foliacea (Fallen, 1807) | Foliaceous Lace Bug | Info |
Derephysia foliacea foliacea (Fallen, 1807) | Info |
Derula flavoguttata (Mulsant & Rey, 1861) | Info |
Dichrooscytus gustavi (Josifov, 1981) | Info |
Dichrooscytus intermedius (Reuter, 1885) | Info |
Dichrooscytus rufipennis (Fallen, 1807) | Info |
Dicranocephalus agilis (Scopoli, 1763) | Info |
Dicranocephalus albipes (Fabricius, 1781) | Info |
Dicranocephalus medius (Mulsant & Rey, 1870) | Info |
Dictyla convergens (Herrich-schaeffer, 1835) | Info |
Dictyla echii (Schrank, 1782) | Info |
Dictyla echii nigricans (Hoberlandt, 1943) | Info |
Dictyla humuli (Fabricius, 1794) | Info |
Dictyla lupudi (Herrich-schaeffer, 1837) | Info |
Dictyla lupuli (Herrich-schaeffer, 1837) | Info |
Dictyla nassata (Puton, 1874) | Info |
Dictyla platyoma (Fieber, 1861) | Info |
Dictyla rotundata (Herrich-schäffer, 1835) | Info |
Dictyonota fuliginosa (Costa, 1853) | Info |
Dictyonota strichnocera (Fieber, 1844) | Gorse Lacebug | Info |
Dictyonota tricornis -> Kalama tricornis | Info |
Dictyonota tricornis cicur (Horváth, 1905) | Info |
Dicyphus constrictus constrictus (Boheman, 1852) | Info |
Dicyphus epilobii (Reuter, 1883) | Info |
Dicyphus errans (Wolff, 1804) | Info |
Dicyphus globulifer (Fallen, 1829) | Info |
Dicyphus hyalinipennis (Burmeister, 1835) | Info |
Dicyphus pallidus (Herrich-schaeffer, 1836) | Info |
Dicyphus stachydis stachydis (J. Sahlberg, 1878) | Info |
Dicyphus stachydis wagneri (Tamanini, 1956 Stys, 1976) | Info |
Dimorphocoris schmidti (Fieber, 1858) | Info |
Dimorphopterus doriae (Ferrari, 1874) | Info |
Dimorphopterus spinolae (Horváth, 1882) | Info |
Dolycoris baccarum (Linnaeus, 1758) | Sloe Bug | Site |
Drymus brunneus brunneus (R.f. Sahlberg, 1848) | Info |
Drymus latus latus (Douglas & Scott, 1871) | Info |
Drymus pilicornis (Mulsant & Rey, 1852) | Info |
Drymus ryeii (Douglas & Scott, 1865) | Info |
Drymus sylvaticus (Fabricius, 1775) | Info |
Dryophilocoris flavoquadrimaculatus (De Geer, 1773) | Info |
Dryophilocoris luteus (Herrich-schäffer, 1836) | Info |
Dufouriellus ater (Dufour, 1833) | Info |
Dybowskia reticulata (Dallas, 1851) | Info |
Dyroderes umbraculatus (Fabricius, 1775) | Info |
Dysepicritus rufescens (Costa, 1847) | Info |
Species with E | Back Next | Top |
Elasmostethus interstinctus (Linnaeus, 1758) | Birch shieldbug | Site |
Elasmostethus minor (Horváth, 1899) | Info |
Elasmotropis testacea testacea (Herrich-schaeffer, 1830) | Info |
Elasmucha ferrugata (Fabricius, 1787) | Info |
Elasmucha fieberi (Jakovlev, 1864) | Info |
Elasmucha grisea grisea (Linnaeus, 1758) | Info |
Elatophilus nigricornis (Zetterstedt, 1838) | Info |
Elatophilus roubali (Stys, 1959) | Info |
Emblethis ciliatus (Horváth, 1875) | Info |
Emblethis denticollis (Horváth, 1878) | Info |
Emblethis duplicatus (Seidenstücker, 1967) | Info |
Emblethis griseus (Wolff, 1802) | Info |
Emblethis verbasci (Fabricius, 1803) | Info |
Empicoris baerensprungi (Dohrn, 1863) | Info |
Empicoris culiciformis (De Geer, 1773) | Info |
Empicoris vagabundus (Linnaeus, 1758) | Info |
Enoplops scapha (Fabricius, 1794) | Boat Bug | Info |
Eremocoris abietis abietis (Linnaeus, 1758) | Info |
Eremocoris fenestratus (Herrich-schäffer, 1839) | Info |
Eremocoris plebejus plebejus (Fallen, 1807) | Info |
Eremocoris podagricus (Fabricius, 1775) | Info |
Europiella alpina (Reuter, 1875) | Info |
Europiella artemisiae (Becker, 1864) | Info |
Europiella decolor (Uhler, 1893) | Info |
Eurycolpus flaveolus (Stål, 1858) | Info |
Eurydema dominulus (Scopoli, 1763) | Scarlet Shieldbug | Info |
Eurydema dominulus (Scopoli, 1763) | Info |
Eurydema fieberi (Schummel In Fieber, 1836) | Info |
Eurydema oleracea (Linnaeus, 1758) | Brassica bug | Info |
Eurydema ornata (Linnaeus, 1758) | Ornate Shieldbug | Site |
Eurydema ventralis (Kolenati, 1846) | Info |
Eurygaster austriaca (Schrank, 1776) | Info |
Eurygaster maura (Linnaeus, 1758) | Scarce Tortoise Shieldbug | Info |
Eurygaster testudinaria testudinaria (Geoffroy, 1785) | Info |
Euryopicoris nitidus (Meyer-dr, 1843) | Info |
Excentricus planicornis (Herrich-schäffer, 1832) | Site |
Eysarcoris aeneus (Scopoli, 1763) | New Forest Shieldbug | Info |
Eysarcoris ventralis (Westwood, 1837) | White Spotted Bug | Info |
Eysarcoris venustissimus (Schrank, 1776) | Woundwort Shieldbug | Info |
Species with G | Back Next | Top |
Galeatus affinis (Herrich-schaeffer, 1835) | Info |
Galeatus maculatus (Herrich-schaeffer, 1835) | Info |
Galeatus spinifrons (Fallen, 1807) | Info |
Gampsocoris culicinus culicinus (Seidenstücker, 1948) | Info |
Gampsocoris punctipes punctipes (Germar, 1822) | Info |
Gastrodes abietum (Bergroth, 1914) | Spruce-cone Bug | Info |
Gastrodes grossipes grossipes (De Geer, 1773) | Info |
Geocoris arenarius (Jakovlev, 1867) | Info |
Geocoris ater (Fabricius, 1787) | Info |
Geocoris dispar (Waga, 1839) | Info |
Geocoris erythrocephalus (Lepeletier & Serville, 1825) | Info |
Geocoris grylloides (Linnaeus, 1761) | Info |
Gerris argentatus (Schummel, 1832) | Little Pondskater | Info |
Gerris asper (Fieber, 1860) | Info |
Gerris gibbifer (Schummel, 1832) | Info |
Gerris lacustris (Linnaeus, 1767) | Common water strider | Site |
Gerris lateralis (Schummel, 1832) | Info |
Gerris odontogaster (Zetterstedt, 1828) | Toothed Pondskater | Info |
Gerris thoracicus (Schummel, 1832) | Info |
Glaenocorisa propinqua (Fieber, 1861) | Info |
Globiceps flavomaculatus (Fabricius, 1794) | Info |
Globiceps fulvicollis (Jakovlev, 1877) | Info |
Globiceps horvathi (Reuter, 1912) | Info |
Globiceps sordidus sordidus (Reuter, 1876) | Info |
Globiceps sphaegiformis (Rossi, 1790) | Info |
Gonianotus marginepunctatus (Wolff, 1804) | Info |
Gonocerus acuteangulatus (Goeze, 1778) | Box bug | Info |
Gonocerus juniperi (Herrich-schaffer, 1839) | Info |
Graphosoma italicum (Müller, 1766) | Info |
Graptopeltus lynceus (Fabricius, 1775) | Info |
Graptopeltus validus (Horváth, 1875) | Info |
Grypocoris sexguttatus (Fabricius, 1777) | Info |
Species with H | Back Next | Top |
Hadrodemus m-flavum (Goeze, 1778) | Info |
Hallodapus montandoni (Reuter, 1895) | Info |
Hallodapus rufescens (Burmeister, 1835) | Info |
Hallodapus suturalis (Herrich-schaeffer, 1837) | Info |
Halticus apterus apterus (Linnaeus, 1758) | Info |
Halticus luteicollis (Panzer, 1804) | Info |
Halticus pusillus (Herrich-schaeffer, 1835) | Info |
Halticus saltator (Geoffroy In Fourcroy, 1785) | Info |
Harpocera hellenica (Reuter, 1876) | Info |
Harpocera thoracica (Fallen, 1807) | Site |
Hebrus pusillus pusillus (Fallen, 1807) | Bareye hermit | Info |
Hebrus ruficeps (Thomson, 1871) | Sphagnum Bug | Info |
Henestaris halophilus (Burmeister, 1835) | Info |
Hesperocorixa castanea (Thomson, 1869) | Info |
Hesperocorixa linnaei (Fieber, 1848) | Info |
Hesperocorixa moesta (Fieber, 1848) | Info |
Hesperocorixa sahlbergi (Fieber, 1848) | Info |
Heterocapillus tigripes (Mulsant & Rey, 1852) | Info |
Heterocordylus erythropthalmus erythropthalmus (Hahn, 1831) | Info |
Heterocordylus genistae (Scopoli, 1763) | Info |
Heterocordylus leptocerus (Kirschbaum, 1856) | Info |
Heterocordylus tibialis (Hahn, 1833) | Info |
Heterocordylus tumidicornis (Herrich-schaeffer, 1835) | Info |
Heterotoma merioptera -> Heterotoma planicornis | Info |
Himacerus apterus (Fabricius, 1798) | Tree Damsel Bug | Info |
Himacerus boops (Schiødte, 1870) | Info |
Himacerus mirmicoides (O. G. Costa, 1834) | Ant Damsel Bug | Info |
Holcocranum saturejae (Kolenati, 1845) | Info |
Holcostethus sphacelatus (Fabricius, 1794) | Info |
Hoplomachus thunbergii (Fallen, 1807) | Info |
Horistus orientalis (Gmelin, 1790) | Info |
Horvathiolus superbus (Pollich, 1779) | Info |
Horwathia hieroglyphica (Mulsant & Rey, 1852) | Info |
Hyalochiton komaroffii (Jakovlev, 1880) | Info |
Hydrometra gracilenta (Horváth, 1899) | Lesser Water Measurer | Info |
Hydrometra stagnorum (Linnaeus, 1758) | Water Measurer | Info |
Hyoidea notaticeps (Reuter, 1876 Hoberlandt, 1963) | Info |
Hypseloecus visci (Puton, 1888) | Info |
Species with I | Back Next | Top |
Icodema infuscata (Fieber, 1861) | Info |
Icus angularis (Horváth, 1874) | Info |
Ilyocoris cimicoides cimicoides (Linnaeus, 1758) | Info |
Ischnocoris hemipterus (Schilling, 1829) | Info |
Ischnocoris punctulatus (Fieber, 1861) | Info |
Ischnodemus quadratus (Fieber, 1837) | Info |
Ischnodemus sabuleti (Fallen, 1826) | European Chinchbug | Site |
Species with J | Back Next | Top |
Jalla dumosa (Linnaeus, 1758) | Info |
Species with K | Back Next | Top |
Kalama aethiops (Horváth, 1905) | Info |
Kalama tricornis (Schrank, 1801) | Gorse Lacebug | Info |
Kleidocerys resedae resedae (Panzer, 1797) | Info |
Species with L | Back Next | Top |
Lamprodema maura -> Lamprodema maurum | Info |
Lamproplax picea (Flor, 1860) | Info |
Lasiacantha capucina capucina (Germar, 1837) | Info |
Lasiacantha gracilis (Herrich-schäffer, 1830) | Info |
Lasiacantha hermani (Vásárhelyi, 1977 Stusák, 1978) | Info |
Lasiosomus enervis (Herrich-schaeffer, 1835) | Info |
Legnotus limbosus (Geoffroy, 1785) | Bordered Shieldbug | Info |
Legnotus picipes (Fallen, 1807) | Heath Shieldbug | Info |
Leptoglossus occidentalis (Heidemann, 1910) | The leaf-footed bug | Info |
Leptopterna dolabrata (Linnaeus, 1758) | Meadow plant bug | Info |
Leptopterna ferrugata (Fallen, 1807) | Info |
Leptopus marmoratus (Goeze, 1778) | Info |
Ligyrocoris sylvestris (Linnaeus, 1758) | Info |
Limnoporus rufoscutellatus (Latreille, 1807) | Info |
Liocoris tripustulatus (Fabricius, 1781) | Common nettle bug | Site |
Liorhyssus hyalinus (Fabricius, 1794) | Hyaline grass bug | Info |
Lopus decolor (Fallen, 1807) | Info |
Loricula elegantula (Baerensprung, 1858) | Info |
Loricula exilis (Fallen, 1807) | Info |
Loricula pselaphiformis (Curtis, 1833) | Info |
Lyctocoris campestris (Fabricius, 1794) | Debris Bug | Info |
Lyctocoris dimidiatus (Spinola, 1837) | Info |
Lygaeosoma sardeum sardeum (Spinola, 1837) | Info |
Lygaeus equestris (L., 1758) | Black-and-Red-bug | Site |
Lygaeus simulans (Deckert, 1985) | Info |
Lygocoris pabulinus -> Apolygus lucorum | Common Green Capsid | Site |
Lygocoris rugicollis (Fallen, 1807) | Apple Capsid | Info |
Lygus gemellatus (Herrich-schäffer, 1835) | Info |
Lygus pratensis (Linnaeus, 1758) | Site |
Lygus rugulipennis (Poppius, 1911) | European tarnished plant bug | Info |
Lygus wagneri (Remane, 1955) | Info |
Species with M | Back Next | Top |
Maccevethus caucasicus (Kolenati, 1845) | Info |
Macrodema microptera (Curtis, 1836) | Info |
Macrolophus glaucescens (Fieber, 1858) | Info |
Macrolophus pygmaeus (Rambur, 1839) | Info |
Macrolophus rubi (Woodroffe, 1957) | Info |
Macroplax fasciata fasciata (Herrich-schaeffer, 1835) | Info |
Macroplax preyssleri (Fieber, 1837) | Info |
Macrosaldula scotica (Curtis, 1833) | Info |
Macrosaldula variabilis (Herrich-schaeffer, 1835) | Info |
Macrotylus herrichi (Reuter, 1873) | Info |
Macrotylus horvathi (Reuter, 1876) | Info |
Macrotylus paykullii (Fallen, 1807) | Info |
Macrotylus quadrilineatus (Schrank, 1785) | Info |
Macrotylus solitarius (Meyer-dür, 1843) | Info |
Malacocoris chlorizans (Panzer, 1794) | Delicate apple capsid | Info |
Mecomma ambulans ambulans (Fallén, 1807) | Info |
Mecomma dispar (Boheman, 1852) | Info |
Megacoelum beckeri (Fieber, 1870) | Info |
Megacoelum infusum (Herrich-schaeffer, 1837) | Info |
Megaloceroea recticornis (Geoffroy, 1785) | Info |
Megalocoleus exsanguis (Herrich-schaeffer, 1835) | Info |
Megalocoleus molliculus (Fallen, 1807) | Info |
Megalocoleus naso (Reuter, 1879) | Info |
Megalocoleus tanaceti (Fallen, 1807) | Info |
Megalonotus antennatus (Schilling, 1829) | Info |
Megalonotus chiragra -> Megalonotus chiragrus | Info |
Megalonotus dilatatus (Herrich-schaeffer, 1840) | Info |
Megalonotus emarginatus (Rey, 1888) | Info |
Megalonotus hirsutus (Fieber, 1861) | Info |
Megalonotus praetextatus (Herrich-schaeffer, 1835) | Info |
Megalonotus sabulicola (Thomson, 1870) | Info |
Megalotomus junceus (Scopoli, 1761) | Info |
Melanocoryphus albomaculatus (Goeze, 1778) | Site |
Melanocoryphus tristrami (Douglas & Scott, 1868) | Info |
Menaccarus arenicola (Scholtz, 1846) | Info |
Mermitelocerus schmidtii (Fieber, 1836) | Info |
Mesovelia furcata -> Mesovelia fuscata | Pondweed Bug | Info |
Metacanthus annulosus (Fieber, 1859) | Info |
Metapterus caspicus (Dohrn, 1863) | Info |
Metatropis rufescens (Herrich-schaeffer, 1835) | Info |
Metopoplax ditomoides (Costa, 1843) | Info |
Metopoplax origani (Kolenati, 1845) | Info |
Mezira tremulae tremulae (Germar, 1822) | Info |
Micronecta carpatica (Wróblewski, 1958) | Info |
Micronecta griseola (Horváth, 1899) | Info |
Micronecta minutissima (Linnaeus, 1758) | Info |
Micronecta poweri poweri (Douglas & Scott, 1869) | Zebra hermit | Info |
