Species overview - Checklist for Orthoptera in Finland
|
Species with A | Next | |
Acheta domestica -> Acheta domesticus | House cricket | Info |
Acheta domesticus (Fabricius, 1787) | House cricket | Info |
Achurum carinatum (Walker, 1870) | Long-headed Toothpick Grasshopper | Info |
Aeropedellus variegatus (Fischer Von Waldheim, 1846) | Alpine Thick-necked Grasshopper | Info |
Aeropedellus variegatus variegatus (Fischer Von Waldheim, 1846) | Info |
Allonemobius allardi (Alexander & Thomas, 1959) | Allard’s ground cricket | Info |
Allonemobius maculatus (Blatchley, 1900) | Spotted ground cricket | Info |
Allonemobius socius (Scudder, 1877) | Southern ground cricket | Info |
Allonemobius tinnulus (Fulton, 1931) | Tinkling ground cricket | Info |
Amblycorypha alexanderi (Walker, 2003) | Clicker round-winged katydid | Info |
Amblycorypha arenicola (Walker, 2004) | Sandhill virtuoso katydid | Info |
Amblycorypha bartrami (Walker, 2003) | Bartram´s round-winged katydid | Info |
Amblycorypha carinata (Rehn & Hebard, 1914) | Carinate katydid | Info |
Amblycorypha floridana (Rehn & Hebard, 1905) | Florida false katydid | Info |
Amblycorypha longinicta (Walker, 2004) | Common virtuoso katydid | Info |
Amblycorypha oblongifolia (De Geer, 1773) | Oblong-winged katydid | Info |
Amblytropidia mysteca (Saussure, 1861) | Brown Winter Grasshopper | Info |
Anacridium aegyptium (Linnaeus, 1764) | Egyptian Grasshopper | Site |
Anurogryllus arboreus (Walker, 1973) | Common short-tailed cricket | Info |
Arethaea phalangium (Scudder, 1877) | Eastern thread-legged katydid | Info |
Arphia xanthoptera (Burmeister, 1838) | Autumn Yellow-Winged Grasshopper | Info |
Atlanticus americanus (Saussure, 1859) | American shieldback | Info |
Atlanticus americanus americanus (Saussure, 1859) | American shieldback | Info |
Atlanticus dorsalis -> Atlanticus americanus americanus | Gray shieldback | Info |
Atlanticus gibbosus (Scudder, 1894) | Robust shieldback | Info |
Atlanticus monticola (Davis, 1915) | Least shieldback | Info |
Aulacobothrus luteipes luteipes (Walker, 1871) | Info |
Species with B | Back Next | Top |
Belocephalus davisi (Rehn & Hebard, 1916) | Davis´s conehead | Info |
Belocephalus hesperus (Hebard, 1926) | Info |
Belocephalus subapterus (Scudder, 1875) | Half-winged conehead | Info |
Bicolorana bicolor (Philippi, 1830) | Bicolor Meadow Bush-cricket | Info |
Bicolorana bicolor bicolor (Philippi, 1830) | Two-coloured Bush-cricket | Info |
Bicolorana roeselii -> Roeseliana roeselii | Roesel´s Bush-cricket | Info |
Bicolorana roeselii roeselii (Hagenbach, 1822) | Info |
Brachytrupes membranaceus membranaceus (Drury, 1773) | Info |
Bryodema tuberculata -> Bryodemella tuberculata tuberculata | Info |
Bryodemella tuberculata (Fabricius, 1775) | Gefleckte Schnarrschrecke | Info |
Bryodemella tuberculata tuberculata (Fabricius, 1775) | Info |
Bucrates malivolans (Scudder, 1878) | Cattail conehead | Info |
Species with C | Back Next | Top |
Ceuthophilus gracilipes (Haldeman, 1850) | Slender-legged Camel Cricket | Info |
Ceuthophilus gracilipes gracilipes (Haldeman, 1850) | Info |
Chorthippus albomarginatus (De Geer, 1773) | Lesser marsh grasshopper | Site |
Chorthippus apricarius (Linnaeus, 1758) | Feld-Grashüpfer | Info |
Chorthippus biguttulus (Linnaeus, 1758) | Bow-winged Grasshopper | Info |
Chorthippus brunneus (Thunberg, 1815) | Common Field Grasshopper | Site |
Chorthippus brunneus brevis (Klingstedt, 1939) | Info |
Chorthippus brunneus brunneus (Thunberg, 1815) | Common Field Grasshopper | Info |
Chorthippus dorsatus -> Chorthippus parallelus parallelus | Steppe Grasshopper | Site |
Chorthippus mollis (Charpentier, 1825) | Verkannter Grashüpfer | Info |
Chorthippus montanus -> Pseudochorthippus montanus montanus | Info |
Chorthippus parallelus -> Pseudochorthippus parallelus parallelus | Info |
Chorthippus parallelus parallelus (Zetterstedt, 1821) | Info |
Chorthippus pullus (Philippi, 1830) | Gravel Grasshopper | Info |
Chortophaga australior (Rehn & Hebard, 1911) | Southern Green-Striped Grasshopper | Info |
Chrysochraon dispar (Germar, 1831) | Gold Grasshopper | Info |
Conocephalus allardi (Caudell, 1910) | Allard´s meadow katydid | Info |
Conocephalus brevipennis -> Ruspolia interrupta | Short-winged meadow katydid | Info |
Conocephalus burri (Ebner, 1910) | Info |
Conocephalus dorsalis -> Conocephalus burri | Short-winged conehead | Info |
Conocephalus fasciatus (De Geer, 1773) | Slender meadow katydid | Info |
Conocephalus hygrophilus (Rehn & Hebard, 1915) | Gulf meadow katydid | Info |
Conocephalus saltans (Scudder, 1872) | Prairie meadow katydid | Info |
Conocephalus spartinae (Fox, 1912) | Saltmarsh meadow katydid | Info |
Conocephalus strictus (Scudder, 1875) | Straight-lanced meadow katydid | Info |
Cycloptiloides orientalis (Chopard, 1925) | Info |
Cycloptilum bidens (Hebard, 1931) | Two-toothed scaly cricket | Info |
Cycloptilum slossoni (Scudder, 1897) | Slosson’s scaly cricket | Info |
Cycloptilum tardum (Love & Walker, 1979) | Slow scaly cricket | Info |
Cycloptilum trigonipalpum (Rehn & Hebard, 1912) | Forest scaly cricket | Info |
Cycloptilum velox (Love & Walker, 1979) | Swift scaly cricket | Info |
Cyrtoxipha columbiana (Caudell, 1907) | Columbian trig | Info |
Species with D | Back Next | Top |
Decticus verrucivorus (Linnaeus, 1758) | Common Wart-biter | Info |
Decticus verrucivorus verrucivorus (Linnaeus, 1758) | Wart-biter | Info |
Dendrotettix australis (Morse, 1907) | Info |
Dichromorpha elegans (Morse, 1896) | Elegant Grasshopper | Info |
Dichromorpha viridis (Scudder, 1862) | Short-winged Green Grasshopper | Info |
Diestrammena asynamora (Adelung, 1902) | Greenhouse camel cricket | Info |
Dissosteira carolina (Linnaeus, 1758) | Carolina Grasshopper | Info |
Species with E | Back Next | Top |
Ellipes minuta (Scudder, 1862) | Minute Pygmy Locust | Info |
Ellipes minuta minuta (Minuta Scudder, 1862) | Minute Pygmy Locust | Info |
Euhadenoecus insolitus (Hubbell, 1978) | McCluney Cave Cricket | Info |
Eunemobius carolinus (Scudder, 1877) | Carolina ground cricket | Info |
Eunemobius carolinus carolinus (Scudder, S.h., 1877) | Carolina Ground Cricket | Info |
Eunemobius confusus (Blatchley, 1903) | Confused ground cricket | Info |
Euthystira brachyptera (Oeskay, 1826) | Small Gold Grasshopper | Info |
Species with F | Back Next | Top |
Falcicula hebardi (Rehn, 1903) | Hebard’s trig | Info |
Species with G | Back Next | Top |
Gastrimargus marmoratus (Thunberg, 1815) | Info |
Gomphocerippus rufus (Linnaeus, 1758) | Rufous grasshopper | Info |
Gryllotalpa gryllotalpa (Linnaeus, 1758) | European mole cricket | Site |
Gryllus assimilis -> Gastrimargus marmoratus | Jamaican field cricket | Info |
Gryllus bimaculatus -> Pternoscirta bimaculata | African field cricket | Info |
Gryllus campestris -> Brachytrupes membranaceus membranaceus | Field cricket | Info |
Gryllus firmus (Scudder, 1902) | Sand field cricket | Info |
Gryllus fultoni (Alexander, 1957) | Southern wood cricket | Info |
Gryllus pennsylvanicus (Burmeister, 1838) | Fall field cricket | Info |
Gryllus rubens (Scudder, 1902) | Southeastern field cricket | Info |
Gryllus texensis (Cade & Otte, 2000) | Texas field cricket | Info |
Gryllus vernalis (Blatchley, 1920) | Northern wood cricket | Info |
Species with H | Back Next | Top |
Hadenoecus jonesi (Hubbell, 1978) | Limrock Blowing Cave Cricket | Info |
Hapithus agitator (Uhler, 1864) | Restless bush cricket | Info |
Hapithus brevipennis (Saussure, 1897) | Short-winged bush cricket | Info |
Hippiscus ocelote (Saussure, 1861) | Wrinkled Grasshopper | Info |
Hubbellia marginifera (Walker, 1869) | Pine katydid | Info |
Species with I | Back Next | Top |
Inscudderia walkeri (Hebard, 1925) | Eastern cypress katydid | Info |
Species with L | Back Next | Top |
Leptophyes punctatissima (Bosc, 1792) | Speckled Bush-Cricket | Site |
Locusta migratoria (Linnaeus, 1758) | Migratory Locust | Info |
Species with M | Back Next | Top |
Meconema thalassinum (De Geer, 1773) | Drumming katydid | Info |
Melanoplus alabamae (Hebard, 1920) | Info |
Melanoplus cantralli (Dakin, 1966) | Info |
Melanoplus davisi (Hebard, 1918) | Davis´s Oak Grasshopper | Info |
Melanoplus frigidus (Boheman, 1846) | High Mountain Grasshopper | Info |
Melanoplus frigidus frigidus (Boheman, 1846) | Info |
Melanoplus primaestivus (Dakin, 1966) | Info |
Melanoplus pygmaeus (Davis, 1915) | Pygmy Locust | Info |
Melanoplus symmetricus (Morse, 1904) | Symmetrical Locust | Info |
Melanoplus tribuloides (Morse, 1906) | Info |
Mermiria bivittata (Serville, 1838) | Two-Striped Mermiria Grasshopper | Info |
Metaleptea brevicornis (Johannson, 1763) | Clipped-wing grasshopper | Info |
Metrioptera bicolor -> Bicolorana bicolor | Info |
Metrioptera brachyptera (Linnaeus, 1761) | Bog bush-cricket | Info |
Metrioptera roeselii -> Bicolorana roeselii roeselii | Site |
Metrioptera roeselii roeselii -> Bicolorana roeselii roeselii | Info |
Microcentrum retinerve (Burmeister, 1838) | Lesser angle-wing | Info |
Microcentrum rhombifolium (Saussure, 1859) | Greater angle-wing | Info |
Miogryllus verticalis (Serville, 1838) | Info |
Montezumina modesta (Brunner Von Wattenwyl, 1878) | Modest katydid | Info |
Myrmeleotettix maculatus (Thunberg, 1815) | Mottled Grasshopper | Info |
Species with N | Back Next | Top |
Neoconocephalus caudellianus (Davis, 1905) | Caudell´s conehead | Info |
Neoconocephalus exiliscanorus (Davis, 1887) | Slightly musical conehead | Info |
Neoconocephalus retusus (Scudder, 1878) | Round-tipped conehead | Info |
Neoconocephalus robustus (Scudder, 1862) | Robust conehead | Info |
Neoconocephalus triops (Linnaeus, 1758) | Broad-tipped conehead | Info |
Neoconocephalus velox (Rehn & Hebard, 1914) | Swift conehead | Info |
Neocurtilla hexadactyla (Perty, 1832) | Northern mole cricket | Info |
Neonemobius cubensis (Saussure, 1874) | Cuban ground cricket | Info |
Neoxabea bipunctata (De Geer, 1773) | Two-spotted tree cricket | Info |
Species with O | Back Next | Top |
Odontoxiphidium apterum (Morse, 1901) | Wingless meadow katydid | Info |
Oecanthus argentinus (Saussure, 1874) | Prairie tree cricket | Info |
Oecanthus celerinictus (Walker, T.j., 1963) | Fast-calling tree cricket | Info |
Oecanthus exclamationis (Davis, W.t., 1907) | Davis’s tree cricket | Info |
Oecanthus fultoni (Walker, T.j., 1962) | Snowy tree cricket | Info |
Oecanthus latipennis (Riley, C.v., 1881) | Broad-winged tree cricket | Info |
Oecanthus niveus (De Geer, 1773) | Narrow-winged tree cricket | Info |
Oecanthus pini (Beutenmüller, 1894) | Pine tree cricket | Info |
Oecanthus quadripunctatus -> Oecanthus celerinictus | Four-spotted tree cricket | Info |
Oedipoda caerulescens (Linnaeus, 1758) | Blue-winged Grasshopper | Site |
Omocestus haemorrhoidalis (Charpentier, 1825) | Info |
Omocestus rufipes -> Pezotettix giornae | Woodland grasshopper | Site |
Omocestus ventralis (Zetterstedt, 1821) | Info |
Omocestus viridulus (Sahlberg, 1893) | Common green grasshopper | Info |
Omocestus viridulus viridulus (Linnaeus, 1758) | Common Green Grasshopper | Info |
Orchelimum agile (De Geer, 1773) | Agile meadow katydid | Info |
Orchelimum carinatum (Walker, 1971) | Carinate meadow katydid | Info |
Orchelimum concinnum (Scudder, 1862) | Stripe-faced meadow katydid | Info |
Orchelimum erythrocephalum (Davis, 1905) | Red-headed meadow katydid | Info |
Orchelimum militare (Rehn & Hebard, 1907) | Military meadow katydid | Info |
Orchelimum minor (Bruner, 1891) | Lesser pine katydid | Info |
Orchelimum nigripes (Scudder, 1875) | Black-legged meadow katydid | Info |
Orchelimum pulchellum (Davis, 1909) | Handsome meadow katydid | Info |
Orchelimum silvaticum (Mcneill, 1891) | Long-spurred meadow katydid | Info |
Orchelimum vulgare (Harris, 1841) | Common meadow katydid | Info |
Orocharis saltator (Uhler, 1864) | Jumping bush cricket | Info |
Orphulella pelidna (Burmeister, 1838) | Spotted-Wing Grasshopper | Info |
Orphulella speciosa (Scudder, 1862) | Pasture Grasshopper | Info |
Species with P | Back Next | Top |
Paratettix mexicanus (Saussure, 1861) | Info |
Paratettix rugosus (Scudder, 1862) | Info |
Pezotettix giornae (Rossi, 1794) | Common Maquis Grasshopper | Site |
Phaneroptera falcata (Poda, 1761) | Sickle-Bearing Bush-Cricket | Info |
Pholidoptera griseoaptera (De Geer, 1773) | Dark bush-cricket | Site |
Phyllopalpus pulchellus (Uhler, 1864) | Handsome trig | Info |
Pictonemobius hubbelli (Walker & Mays, 1990) | Hubbell’s ground cricket | Info |
Platycleis albopunctata (Goeze, 1778) | Info |
Podisma pedestris (Linnaeus, 1758) | Common Mountain Grasshopper | Info |
Podismopsis poppiusi (Miram, 1907) | Info |
Pseudochorthippus montanus montanus (Charpentier, 1825) | Info |
Pseudochorthippus parallelus parallelus (Tenuis Brullé, 1832) | Meadow Grasshopper | Info |
Psophus stridulus (Linnaeus, 1758) | Rattle grasshopper | Info |
Pternoscirta bimaculata (Thunberg, 1815) | Info |
Pterophylla camellifolia (Fabricius, 1775) | Common true katydid | Info |
Pyrgocorypha subulata (Thunberg, 1815) | Info |
Pyrgocorypha uncinata (Harris, 1841) | Hook-faced conehead | Info |
Species with R | Back Next | Top |
Roeseliana roeselii (Hagenbach, 1822) | Roesel´s katydid | Info |
Ruspolia baileyi (Otte, 1997) | Info |
Ruspolia interrupta (Walker, 1869) | Info |
Species with S | Back Next | Top |
Scapteriscus borellii (Giglio-tos, 1894) | Southern mole cricket | Info |
Scapteriscus vicinus (Scudder, 1869) | Tawny mole cricket | Info |
Schistocerca americana (Drury, 1770) | American grasshopper | Info |
Schistocerca damnifica (Saussure, 1861) | Mischievous bird grasshopper | Info |
Schistocerca obscura (Fabricius, 1798) | Obscure bird grasshopper | Info |
Scudderia cuneata (Morse, 1901) | Southeastern bush katydid | Info |
Scudderia curvicauda (De Geer, 1773) | Curve-tailed bush katydid | Info |
Scudderia furcata (Brunner Von Wattenwyl, 1878) | Fork-tailed bush katydid | Info |
Scudderia texensis (Saussure & Pictet, 1897) | Texas bush katydid | Info |
Spharagemon saxatile (Morse, 1894) | Info |
Sphingonotus caerulans (Linnaeus, 1767) | Blue-winged Sand Grasshopper | Info |
Sphingonotus caerulans cyanopterus (Charpentier, 1825) | Info |
Stauroderus bicolor -> Chorthippus brunneus brunneus | Info |
Stauroderus scalaris (Fischer Von Waldheim, 1846) | Ladder Grasshopper | Info |
Stenacris vitreipennis (Marschall, 1836) | Glassy-winged Toothpick Grasshopper | Info |
Stethophyma grossum (Linnaeus, 1758) | Large marsh grasshopper | Info |
Syrbula admirabilis (Uhler, 1864) | Handsome Grasshopper | Info |
Species with T | Back Next | Top |
Tachycines asynamorus -> Diestrammena asynamora | Greenhouse stone cricket | Info |
Tetrix arenosa (Burmeister, 1838) | Info |
Tetrix arenosa angusta (Hancock, J.l., 1896) | Obscure Grouse Locust | Info |
Tetrix bipunctata (Linnaeus, 1758) | Two-spotted Groundhopper | Info |
Tetrix fuliginosa (Zetterstedt, 1828) | Info |
Tetrix subulata (Linnaeus, 1758) | Slender groundhopper | Info |
Tetrix tenuicornis (Sahlberg, 1893) | Long-horned Groundhopper | Info |
Tetrix undulata (Sowerby, 1806) | Common groundhopper | Info |
Tettigidea acuta (Morse, 1895) | Info |
Tettigidea lateralis (Say, 1824) | Info |
Tettigidea lateralis lateralis (Say, 1824) | Sedge Grouse Locust | Info |
Tettigonia cantans -> Euryphara cantans | Upland Green Bush-cricket | Site |
Tettigonia viridissima (Linnaeus, 1758) | Great Green Bush-Cricket | Info |
Species with V | Back | Top |
Velarifictorus micado (Saussure, 1877) | Japanese burrowing cricket | Info |
215 Species in Orthoptera for Finland listed |