Species overview - Checklist for Orthoptera in Germany
|
Species with A | Next | |
Acheta domestica -> Acheta domesticus | House cricket | Info |
Acheta domesticus (Fabricius, 1787) | House cricket | Info |
Acridiopsis spoliata (A. Bode, 1953) | Info |
Acrotylus fischeri (Azam, 1901) | Info |
Acrotylus insubricus -> Acrotylus fischeri | Common Digging Grasshopper | Site |
Acrotylus patruelis (Herrich-schaffer, 1838) | Slender Digging Grasshopper | Info |
Acrydium bachofeni -> Succinotettix bachofeni | Info |
Acrydium depressum -> Depressotetrix depressa | Info |
Acrydium kiefferi -> Tetrix undulata undulata | Info |
Acrydium kraussi -> Tetrix kraussi | Info |
Aiolopus thalassinus (Fabricius, 1781) | Grüne Strandschrecke | Info |
Aiolopus thalassinus thalassinus (Fabricius, 1781) | Info |
Amphitornus coloradus (Thomas, 1873) | Striped Grasshopper | Info |
Amphitornus coloradus coloradus (Thomas, 1873) | Info |
Anacridium aegyptium (Linnaeus, 1764) | Egyptian Grasshopper | Site |
Anaxipha longipennis (Serville, 1838) | Info |
Anelytra furcata (Ingrisch, 1998) | Info |
Arcyptera fusca (Pallas, 1773) | Large Banded Grasshopper | Info |
Arcyptera microptera (Fischer Von Waldheim, 1833) | Eastern Banded Grasshopper | Info |
Arcyptera microptera microptera (Fischer Von Waldheim, 1833) | Info |
Aulacobothrus luteipes luteipes (Walker, 1871) | Info |
Species with B | Back Next | Top |
Barbitistes constrictus (Brunner Von Wattenwyl, 1878) | Eastern Saw Bush-cricket | Info |
Barbitistes constrictus constrictus (Brunner Von Wattenwyl, 1878) | Info |
Barbitistes fischeri (Yersin, 1854) | Iberian Saw Bush-cricket | Info |
Barbitistes serricauda (Fabricius, 1798) | Common Saw Bush-cricket | Info |
Barbitistes serricauda serricauda (Fabricius, 1794) | Info |
Bicolorana bicolor (Philippi, 1830) | Bicolor Meadow Bush-cricket | Info |
Bicolorana bicolor bicolor (Philippi, 1830) | Two-coloured Bush-cricket | Info |
Bicolorana roeselii -> Roeseliana roeselii | Roesel´s Bush-cricket | Info |
Bicolorana roeselii roeselii (Hagenbach, 1822) | Info |
Blattaria dunckeri (H. Weyenbergh, 1874) | Info |
Brachytrupes membranaceus membranaceus (Drury, 1773) | Info |
Bryodema tuberculata -> Bryodemella tuberculata tuberculata | Info |
Bryodema tuberculatum bavaricum -> Bryodemella tuberculata bavaricum | Info |
Bryodema uvarovi -> Bryodemacris uvarovi | Info |
Bryodemacris uvarovi (Bey-bienko, 1930) | Info |
Bryodemella tuberculata (Fabricius, 1775) | Gefleckte Schnarrschrecke | Info |
Bryodemella tuberculata bavarica (Zacher, 1919) | Info |
Bryodemella tuberculata bavaricum (Zacher, 1919) | Info |
Bryodemella tuberculata tuberculata (Fabricius, 1775) | Info |
Bryodemella tuberculatum -> Bryodemella tuberculata tuberculata | Info |
Species with C | Back Next | Top |
Calliptamus abbreviatus (Ikonnikov, 1913) | Info |
Calliptamus barbarus barbarus (Costa, O.g., 1836) | Info |
Calliptamus italicus -> Calliptamus abbreviatus | Italienische Schönschrecke | Info |
Calliptamus italicus italicus (Nedelkov, 1907) | Italian locust | Info |
Calliptamus italicus marginella (Serville, 1838) | Info |
Calliptamus wattenwylianus (Pantel, 1896) | Info |
Caloptenus italicus -> Calliptamus italicus italicus | Info |
Celes variabilis (Pallas, 1771) | Black Grasshopper | Info |
Chelidoptera roeselii (Kirby, 1906) | Info |
Chorthippus albomarginatus (De Geer, 1773) | Lesser marsh grasshopper | Site |
Chorthippus albomarginatus albomarginatus (De Geer, 1773) | Lesser Marsh Grasshopper | Info |
Chorthippus apicalis apicalis (Herrich-schäffer, 1840) | Info |
Chorthippus apricarius (Linnaeus, 1758) | Feld-Grashüpfer | Info |
Chorthippus apricarius apricarius (Linnaeus, 1758) | Info |
Chorthippus biguttulus (Linnaeus, 1758) | Bow-winged Grasshopper | Info |
Chorthippus biguttulus biguttulus (Linnaeus, 1758) | Bow-winged Grasshopper | Info |
Chorthippus brunneus (Thunberg, 1815) | Common Field Grasshopper | Site |
Chorthippus brunneus brunneus (Thunberg, 1815) | Common Field Grasshopper | Info |
Chorthippus dorsatus -> Chorthippus parallelus parallelus | Steppe Grasshopper | Site |
Chorthippus dorsatus dorsatus (Zetterstedt, 1821) | Steppe Grasshopper | Info |
Chorthippus eckerleini -> Chorthippus vagans vagans | Info |
Chorthippus eisentrauti (Ramme, 1931) | Eisentraut´s Bow-winged Grasshopper | Info |
Chorthippus longicornis -> Chorthippus parallelus parallelus | Info |
Chorthippus loratus (Fischer Von Waldheim, 1846) | Slender Grasshopper | Info |
Chorthippus mollis (Charpentier, 1825) | Verkannter Grashüpfer | Info |
Chorthippus mollis lesinensis (Krauss, 1888) | Info |
Chorthippus mollis mollis (Charpentier, 1825) | Info |
Chorthippus montanus -> Pseudochorthippus montanus montanus | Info |
Chorthippus montanus montanus (Charpentier, 1825) | Info |
Chorthippus parallelus -> Pseudochorthippus parallelus parallelus | Info |
Chorthippus parallelus parallelus (Zetterstedt, 1821) | Info |
Chorthippus pullus (Philippi, 1830) | Gravel Grasshopper | Info |
Chorthippus vagans -> Chorthippus mollis lesinensis | Heath grasshopper | Info |
Chorthippus vagans vagans (Eversmann, 1848) | Heath Grasshopper | Info |
Chrysochraon brachyptera -> Euthystira brachyptera | Info |
Chrysochraon dispar (Germar, 1831) | Gold Grasshopper | Info |
Chrysochraon dispar dispar (Germar, 1834) | Info |
Conocephalella capito (J. V. Deichmüller, 1886) | Info |
Conocephalus burri (Ebner, 1910) | Info |
Conocephalus discolor -> Conocephalus guangdongensis | Info |
Conocephalus dorsalis -> Conocephalus burri | Short-winged conehead | Info |
Conocephalus dorsalis burri -> Conocephalus burri | Info |
Conocephalus dorsalis dorsalis (Latreille, 1804) | Info |
Conocephalus fuscus (Thunberg, 1815) | Long-winged Cone-head | Info |
Conocephalus guangdongensis (Shi & Liang, 1997) | Info |
Cyrtaspis scutata (Charpentier, 1825) | Shielded Oak Bush-cricket | Info |
Cyrtophyllites rogeri (A. Handlirsch, 1906) | Info |
Species with D | Back Next | Top |
Decticus verrucivorus (Linnaeus, 1758) | Common Wart-biter | Info |
Decticus verrucivorus verrucivorus (Linnaeus, 1758) | Wart-biter | Info |
Depressotetrix depressa (Brisout De Barneville, 1848) | Info |
Diestrammena asynamora (Adelung, 1902) | Greenhouse camel cricket | Info |
Diestrammena japanica (Blatchley, 1920) | Japanese Camel Cricket | Info |
Diestrammena marmorata -> Diestrammena japanica | Info |
Species with E | Back Next | Top |
Elcana arcuata -> Panorpidium media | Info |
Elcana basalis -> Panorpidium media | Info |
Elcana bavarica -> Panorpidium phyllophora | Info |
Elcana dobbertiniana -> Panorpidium minima | Info |
Elcana flexuosa -> Panorpidium geinitzi | Info |
Elcana fusca -> Panorpidium geinitzi | Info |
Elcana geinitziana -> Panorpidium geinitzi | Info |
Elcana germanica -> Panorpidium geinitzi | Info |
Elcana gracilis -> Panorpidium minima | Info |
Elcana gracillima -> Panorpidium minima | Info |
Elcana halophila -> Panorpidium minima | Info |
Elcana intercalata -> Panorpidium geinitzi | Info |
Elcana latior -> Panorpidium minima | Info |
Elcana lithophila (Germar, 1842) | Info |
Elcana obliqua -> Panorpidium geinitzi | Info |
Elcana plicata -> Panorpidium geinitzi | Info |
Elcana pullula -> Panorpidium minima | Info |
Elcana saltans -> Panorpidium geinitzi | Info |
Elcana simplex -> Panorpidium media | Info |
Elcana spiloptera -> Panorpidium geinitzi | Info |
Elcana trifurcata -> Panorpidium geinitzi | Info |
Elcana triquetra -> Panorpidium minima | Info |
Eomortoniellus handlirschi (F. E. Zeuner, 1936) | Info |
Epacromius tergestinus (Charpentier, 1825) | River Blue-legged Grasshopper | Info |
Ephippiger discoidalis (Fieber, 1853) | Dalmatian Saddle Bush-cricket | Info |
Ephippiger diurnus (Dufour, 1841) | Info |
Ephippiger diurnus diurnus (Diurnus Dufour, 1841) | Info |
Ephippiger ephippiger -> Ephippiger diurnus | European Bushcricket | Site |
Ephippiger ephippiger diurnus -> Ephippiger diurnus | Info |
Ephippiger ephippiger ephippiger (Fiebig, 1784) | Saddle-backed Bushcricket | Info |
Ephippiger ephippiger vitium (Serville, 1831) | Info |
Ephippiger vitium -> Ephippiger ephippiger vitium | Info |
Eublattula crassivena (A. Handlirsch, 1939) | Info |
Euchorthippus declivus (Brisout De Barneville, 1849) | Common Straw Grasshopper | Info |
Euchorthippus pulvinatus (Fischer Von Waldheim, 1846) | Siberian Straw Grasshopper | Info |
Eumodicogryllus bordigalensis -> Modicogryllus bordigalensis | Verge Cricket | Info |
Eumodicogryllus bordigalensis bordigalensis (Latreille, 1804) | Bordeaux Cricket | Info |
Eupholidoptera chabrieri chabrieri (Charpentier, 1825) | Info |
Euthystira brachyptera (Oeskay, 1826) | Small Gold Grasshopper | Info |
Euthystira brachyptera brachyptera (Ocskay, 1826) | Small Gold Grasshopper | Info |
Species with G | Back Next | Top |
Gampsocleis glabra (Herbst, 1786) | Steppe Spiny Bush-cricket | Info |
Geinitzia debilis (A. Handlirsch, 1906) | Info |
Geinitzia dorni (A. Bode, 1953) | Info |
Geinitzia fasciata -> Gryllacris bodei | Info |
Geinitzia latrunculorum (A. Bode, 1953) | Info |
Geinitzia minor (A. Handlirsch, 1906) | Info |
Geinitzia perlaesa (A. Bode, 1953) | Info |
Geinitzia schlieffeni (F. E. Geinitz, 1884) | Info |
Geinitzia superaucta (A. Bode, 1953) | Info |
Geinitzia varia (A. Bode, 1953) | Info |
Gerablattina goldenbergi (J. C. Mahr, 1870) | Info |
Gerablattina robusta (M. Kliver, 1883) | Info |
Gerarus teutonicus (Brauckmann & Herd, 2005) | Info |
Glyptobothrus apricarius -> Chorthippus apricarius apricarius | Info |
Glyptobothrus apricarius apricarius -> Chorthippus apricarius apricarius | Info |
Glyptobothrus biguttulus -> Chorthippus biguttulus biguttulus | Info |
Glyptobothrus biguttulus biguttulus -> Chorthippus biguttulus biguttulus | Info |
Glyptobothrus brunneus brunneus -> Chorthippus brunneus brunneus | Info |
Glyptobothrus mollis (Charpentier, 1825) | Info |
Glyptobothrus mollis mollis -> Chorthippus mollis mollis | Info |
Glyptobothrus pullus -> Chorthippus pullus | Info |
Glyptobothrus vagans (Eversmann, 1848) | Info |
Glyptobothrus vagans vagans -> Chorthippus vagans vagans | Info |
Gomphocerippus rufus (Linnaeus, 1758) | Rufous grasshopper | Info |
Gomphocerus femoralis (Heer, 1849) | Info |
Gomphocerus kudia (Caudell, 1928) | Info |
Gomphocerus maculatus -> Myrmeleotettix maculatus | Info |
Gomphocerus rufus -> Gomphocerippus rufus | Info |
Gomphocerus sibiricus -> Gomphocerus kudia | Club-legged Grasshopper | Info |
Gomphocerus sibiricus sibiricus (Linnaeus, 1767) | Siberian Grasshopper | Info |
Gryllacris bodei (Karny, 1928) | Info |
Gryllites dubius (Germar, 1842) | Info |
Gryllodes sigillatus -> Gryllodes supplicans | Tropical house cricket | Info |
Gryllodes supplicans (Walker, 1859) | Tropical House Cricket | Info |
Gryllotalpa africana (Beauvois, 1805) | African Mole Cricket | Info |
Gryllotalpa cophta (Haan, 1842) | Info |
Gryllotalpa gryllotalpa (Linnaeus, 1758) | European mole cricket | Site |
Gryllotalpa miocaenica (F. E. Zeuner, 1931) | Info |
Gryllotalpa stricta (Heer, 1865) | Info |
Gryllotalpa vulgaris -> Gryllotalpa cophta | Info |
Gryllus bermudensis -> Gryllus firmus | Info |
Gryllus bimaculatus -> Pternoscirta bimaculata | African field cricket | Info |
Gryllus campestris -> Brachytrupes membranaceus membranaceus | Field cricket | Info |
Gryllus chappuisi (Chopard, 1938) | Info |
Gryllus firmus (Scudder, 1902) | Sand field cricket | Info |
Gryllus firmus bermudensis (Caudell, 1903) | Info |
Gryllus troglodytes (O. Heer, 1865) | Info |
Gymnogryllus angustus (Saussure, 1877) | Info |
Species with H | Back Next | Top |
Heeracris oeningensis (S. H. Scudder, 1895) | Info |
Hirsutgerarus saxonicus (W. Zessin, 2012) | Info |
Species with I | Back Next | Top |
Isophya kraussi (Brunner Von Wattenwyl, 1882) | Info |
Isophya kraussii (Brunner Von Wattenwyl, 1878) | Krauss´s Plump Bush-cricket | Info |
Isophya kraussii kraussii (Brunner Von Wattenwyl, 1878) | Info |
Isophya pyrenaea (Serville, 1838) | Large Speckled Bush-cricket | Info |
Isophya pyrenea (Serville, 1838) | Info |
Species with J | Back Next | Top |
Jurassobatea gryllacroides (Zeuner, 1937) | Info |
Species with L | Back Next | Top |
Leptophyes albovittata (Kollar, 1833) | Lesser Speckled Bush-cricket | Info |
Leptophyes punctatissima (Bosc, 1792) | Speckled Bush-Cricket | Site |
Liadolocusta ornata (A. Bode, 1953) | Info |
Liogryllus campestris (Fabricius, 1775) | Info |
Liogryllus rottensis (G. Statz, 1939) | Info |
Locusta cantans (Fuessly, 1775) | Info |
Locusta danica -> Locusta migratoria migratoria | Info |
Locusta exstincta (Germar, 1837) | Info |
Locusta migratoria (Linnaeus, 1758) | Migratory Locust | Info |
Locusta migratoria migratoria (Linnaeus, 1758) | Migratory Locust | Info |
Locusta prisca (E. F. Germar, 1839) | Info |
Locusta speciosa -> Pycnophlebia speciosa | Info |
Locusta viridissima -> Tettigonia viridissima | Info |
Locustophanes rhipidophorus (A. Handlirsch, 1939) | Info |
Locustopsis bernstorffi (F. E. Geinitz, 1880) | Info |
Locustopsis dubia (A. Handlirsch, 1939) | Info |
Locustopsis elegans (A. Handlirsch, 1906) | Info |
Locustopsis elongata (A. Handlirsch, 1906) | Info |
Locustopsis germari (G. Münster, 1842) | Info |
Locustopsis gyra (W. Zessin, 1983) | Info |
Locustopsis kruegeri (Zessin, 1983) | Info |
Locustopsis lacera (W. Zessin, 1983) | Info |
Locustopsis maculosa (A. Bode, 1953) | Info |
Locustopsis magnifica (Handlirsch, 1925) | Info |
Locustopsis mecklenburgica (W. Zessin, 1983) | Info |
Locustopsis nana (A. Handlirsch, 1939) | Info |
Locustopsis procera (W. Zessin, 1983) | Info |
Locustopsis pulchella (W. Zessin, 1983) | Info |
Locustopsis reducta (A. Handlirsch, 1939) | Info |
Locustopsis sippeli (W. Zessin, 1983) | Info |
Loxoblemmus arietulus (Saussure, 1877) | Info |
Loxoblemmus parabolicus (Saussure, 1877) | Info |
Species with M | Back Next | Top |
Madasumma europensis (L. Chopard, 1936) | Info |
Meconema brevipenne -> Meconema meridionale | Info |
Meconema meridionale (Costa, 1860) | Southern oak bush cricket | Info |
Meconema thalassinum (De Geer, 1773) | Drumming katydid | Info |
Meconema varium -> Oecanthus pellucens pellucens | Info |
Mecostethus alliaceus alliaceus -> Mecostethus parapleurus parapleurus | Info |
Mecostethus grossus -> Stethophyma grossum | Info |
Mecostethus parapleurus (Hagenbach, 1822) | Lauchschrecke | Info |
Mecostethus parapleurus parapleurus (Hagenbach, 1822) | Green Leek Grasshopper | Info |
Melanoplus elater (Strohecker, 1963) | Info |
Metrioptera bicolor -> Bicolorana bicolor | Info |
Metrioptera brachyptera (Linnaeus, 1761) | Info |
Metrioptera fedtschenkoi (Finot, 1892) | Info |
Metrioptera roeseli -> Bicolorana roeselii roeselii | Info |
Metrioptera roeselii -> Bicolorana roeselii roeselii | Site |
Metrioptera roeselii roeselii -> Bicolorana roeselii roeselii | Info |
Metrioptera saussuriana (Frey-gessner, 1872) | Purple Meadow Bush-cricket | Info |
Miocaenacris soergeli (F. E. Zeuner, 1931) | Info |
Miopyrgomorpha fischeri (O. Heer, 1865) | Info |
Miramella alpina (Kollar, 1833) | Alpine Gebirgsschrecke | Info |
Miramella alpina alpina (Kollar, 1833) | Green Mountain Grasshopper | Info |
Mitius blennus (Saussure, 1877) | Info |
Modicogryllus bordigalensis (Latreille, 1804) | Info |
Modicogryllus bordigalensis bordigalensis (Latreille, 1804) | Info |
Modicogryllus frontalis (Fieber, 1844) | Eastern Stripe-headed cricket | Info |
Montana montana (Kollar, 1833) | Steppe Bush-cricket | Info |
Montana montana montana (Kollar, 1833) | Steppe Bush-cricket | Info |
Myrmecophila acervorum -> Myrmecophilus myrmecophilus | Info |
Myrmecophilus acervorum -> Myrmecophilus myrmecophilus | Ameisengrille | Info |
Myrmecophilus myrmecophilus (Savi, 1819) | Mediterranean Ant-cricket | Info |
Myrmeleotettix maculatus (Thunberg, 1815) | Mottled Grasshopper | Info |
Myrmeleotettix maculatus maculatus (Thunberg, 1815) | Mottled Grasshopper | Info |
Species with N | Back Next | Top |
Natula longipennis -> Anaxipha longipennis | Info |
Nemobius sylvestris (Bosc, 1792) | Wood cricket | Info |
Nemobius sylvestris sylvestris (Bosc, 1792) | Wood Cricket | Info |
Neocurtilla hexadactyla (Perty, 1832) | Northern mole cricket | Info |
Neocurtilla schmidtgeni (F. E. Zeuner, 1937) | Info |
Nephoptera harzensis (K. Harz, 1967) | Info |
Species with O | Back Next | Top |
Odontopodisma montana (Kis, 1962) | Info |
Odontopodisma rubripes (Ramme, 1931) | Red-legged Mountain Grasshopper | Info |
Oecanthus indicus (Saussure, 1878) | Info |
Oecanthus pellucens (Scopoli, 1763) | Italian Tree Cricket | Info |
Oecanthus pellucens pellucens (Scopoli, 1763) | Italian Cricket | Info |
Oedaleus decorus (Germar, 1825) | Handsome Cross Grasshopper | Site |
Oedipoda caerulescens (Linnaeus, 1758) | Blue-winged Grasshopper | Site |
Oedipoda caerulescens armoricana -> Oedipoda caerulescens caerulescens | Info |
Oedipoda caerulescens caerulescens (Linnaeus, 1758) | Blue-Winged Grasshopper | Info |
Oedipoda caerulescens sulfurescens (Saussure, 1884) | Info |
Oedipoda fuscocincta fuscocincta (Lucas, 1849) | Info |
Oedipoda germanica (Latreille, 1804) | Rotflügelige Ödlandschrecke | Info |
Oedipoda germanica germanica (Latreille, 1804) | Red-winged Grasshopper | Info |
Oedipoda germanica meridionalis (Ramme, 1913) | Info |
Oedipoda germari (O. Heer, 1865) | Info |
Oedipoda miniata meridionalis -> Oedipoda germanica meridionalis | Info |
Oedipoda miniata miniata (Pallas, 1771) | Info |
Oedipoda oeningensis (Heer, 1849) | Info |
Omocestus haemorrhoidalis (Charpentier, 1825) | Rotleibiger Grashüpfer | Info |
Omocestus haemorrhoidalis (Charpentier, 1825) | Info |
Omocestus haemorrhoidalis haemorrhoidalis (Charpentier, 1825) | Orange-tipped Grasshopper | Info |
Omocestus rufipes -> Pezotettix giornae | Woodland grasshopper | Site |
Omocestus ventralis (Zetterstedt, 1821) | Info |
Omocestus viridulus (Sahlberg, 1893) | Common green grasshopper | Info |
Omocestus viridulus viridulus (Linnaeus, 1758) | Common Green Grasshopper | Info |
Orphania denticauda -> Polysarcus denticauda | Info |
Orthacanthacris rhenana (N. Theobald, 1937) | Info |
Orthaeschnites primus (H. Haupt, 1956) | Info |
Osnogerarus trecwithiensis (J. Kukalová-peck, 1992) | Info |
Species with P | Back Next | Top |
Pachytrachis gracilis (Brunner Von Wattenwyl, 1861) | Graceful Bush-cricket | Info |
Pachytrachis striolatus (Fieber, 1853) | Striated Bush-cricket | Info |
Panorpidium deichmuelleri (Handlirsch, 1906) | Info |
Panorpidium geinitzi (A. Handlirsch, 1906) | Info |
Panorpidium lithophila (E. F. Germar, 1842) | Info |
Panorpidium longicornis (Handlirsch, 1906) | Info |
Panorpidium magna (O. Heer, 1865) | Info |
Panorpidium media (A. Handlirsch, 1939) | Info |
Panorpidium mesostena (A. Handlirsch, 1939) | Info |
Panorpidium minima (A. Handlirsch, 1906) | Info |
Panorpidium oppenheimi (A. Handlirsch, 1906) | Info |
Panorpidium phyllophora (A. Handlirsch, 1906) | Info |
Panorpidium reticulata (A. Handlirsch, 1920) | Info |
Parapleurus alliaceus -> Mecostethus parapleurus | Info |
Parelcana platyptera -> Parelcana tenuis | Info |
Parelcana tenuis (A. Handlirsch, 1906) | Info |
Paroxya bermudensis (Rehn, 1909) | Info |
Pezotettix giornae (Rossi, 1794) | Common Maquis Grasshopper | Site |
Phaneroptera falcata (Poda, 1761) | Sickle-Bearing Bush-Cricket | Info |
Phaneroptera nana (Fieber, 1853) | Mediterranean katydid | Info |
Phaneroptera striata (Weyenbergh, 1869) | Info |
Phaneroptera vetusta (Heer, 1849) | Info |
Phloeonotus planus (Podgornaya, 1982) | Info |
Phlugiola dahlemica (Eichler, 1938) | Dahlemer Gewächshausschrecke | Info |
Pholidoptera aptera (Fabricius, 1793) | Alpine Dark Bush-cricket | Info |
Pholidoptera aptera aptera (Fabricius, 1793) | Alpine Dark Bush-cricket | Info |
Pholidoptera aptera karnyi (Ebner, 1908) | Info |
Pholidoptera fallax (Fischer, 1853) | Meadow Dark Bush-cricket | Site |
Pholidoptera femorata (Fieber, 1853) | Large Dark Bush-cricket | Info |
Pholidoptera griseoaptera (De Geer, 1773) | Dark bush-cricket | Site |
Pholidoptera littoralis (Fieber, 1853) | Littoral Dark Bush-cricket | Info |
Pholidoptera macedonica macedonica (Ramme, 1928) | Info |
Platycleis affinis affinis (Fieber, 1853) | Info |
Platycleis albopunctata (Goeze, 1778) | Info |
Platycleis albopunctata albopunctata (Goeze, 1778) | Info |
Platycleis albopunctata grisea (Fabricius, 1781) | Info |
Platycleis albopunctata yerseyana (Zeuner, 1940) | Info |
Platycleis montana -> Montana montana montana | Info |
Platycleis occidentalis (Zeuner, 1940) | Info |
Platycleis roeselii -> Bicolorana roeselii roeselii | Info |
Platycleis speciosa (Heer, 1865) | Info |
Platycleis tesselata (Voroncovskij, 1911) | Info |
Platycleis tessellata -> Tessellana tessellata tessellata | Info |
Platycleis veyseli -> Tessellana veyseli | Info |
Plesioidischia baentschi (D. H. R. Schlechtendal, 1906) | Info |
Plesioschwinzia reticulata (A. Handlirsch, 1939) | Info |
Plesioschwinzia thalassophila (W. Zessin, 1988) | Info |
Ploetzgerarus krempieni (W. Zessin, 2009) | Info |
Podisma alpina -> Miramella alpina | Info |
Podisma pedestris (Linnaeus, 1758) | Common Mountain Grasshopper | Info |
Podisma pedestris mesoptera -> Podisma pedestris pedestris | Info |
Podisma pedestris pedestris (Linnaeus, 1758) | Brown Mountain Grasshopper | Info |
Poecilimon affinis affinis (Frivaldsky, 1867) | Info |
Poecilimon affinis komareki (Cejchan, 1957) | Info |
Poecilimon artedentatus (Heller, 1984) | Info |
Poecilimon gracilis (Fieber, 1853) | Info |
Poecilimon hamatus (Brunner Von Wattenwyl, 1878) | Hooked Bright Bush-cricket | Info |
Poecilimon hoelzeli (Harz, 1966) | Hoelzel´s Bright Bush-cricket | Info |
Poecilimon jonicus jonicus (Fieber, 1853) | Ionian Bright Bush-cricket | Info |
Poecilimon jonicus lobulatus (Willemse, F.m.h., 1982) | Lobed Bright Bush-cricket | Info |
Poecilimon jonicus tessellatus (Fischer, 1853) | Tiled Bright Bush-cricket | Info |
Poecilimon nobilis (Brunner Von Wattenwyl, 1878) | Info |
Poecilimon ornatus (Schmidt, 1850) | Ornate Bright Bush-cricket | Info |
Poecilimon schmidti (Fieber, 1853) | Info |
Poecilimon thessalicus (Brunner Von Wattenwyl, 1891) | Info |
Poecilimon zimmeri (Ramme, 1933) | Zimmer´s Bright Bush-cricket | Info |
Polysarcus denticauda (Charpentier, 1825) | Bull Bush-cricket | Info |
Polysarcus denticaudus -> Polysarcus denticauda | Info |
Proelectrotermes roseni (L. Armbruster, 1941) | Info |
Progeotrupes jurassicus (P. Oppenheim, 1888) | Info |
Prophilaenites hondelagensis (A. Bode, 1953) | Info |
Prorhaphidophora antiqua (Chopard, 1936) | Info |
Protocatantops gracilis (F. E. Zeuner, 1931) | Info |
Protocatantops miocaenicus (F. E. Zeuner, 1931) | Info |
Protochaeta lanceolata (A. Handlirsch, 1939) | Info |
Protochaeta masculina (A. Handlirsch, 1939) | Info |
Prototettix lithanthraca (F. Goldenberg, 1854) | Info |
Protroglophilus sukatshevae (A. V. Gorochov, 1989) | Info |
Protroglophilus zeuneri (L Chopard, 1936) | Info |
Pseudoacridites goldenbergi (Kliver, 1886) | Info |
Pseudochorthippus montanus (Charpentier, 1825) | Info |
Pseudochorthippus montanus montanus (Charpentier, 1825) | Info |
Pseudochorthippus parallelus (Zetterstedt, 1821) | Meadow Grasshopper | Info |
Pseudochorthippus parallelus parallelus (Tenuis Brullé, 1832) | Meadow Grasshopper | Info |
Pseudogryllacris propinqua (Deichmüller, 1886) | Info |
Psophus stridulus (Linnaeus, 1758) | Rattle grasshopper | Info |
Psophus stridulus stridulus (Linnaeus, 1758) | Info |
Pternoscirta bimaculata (Thunberg, 1815) | Info |
Pteronemobius heydeni (Walker, F., 1871) | Info |
Pteronemobius heydenii (Fischer, 1853) | Marsh-cricket | Info |
Pteronemobius heydenii heydenii (Fischer, 1853) | Marsh Cricket | Info |
Pteronemobius lineolatus (Brullé, 1835) | Info |
Pteronus laricis (Jurine, 1807) | Info |
Pteroplistes platycleis (Bolivar, 1900) | Info |
Pycnogaster inermis (Rambur, 1838) | Info |
Pycnophlebia deichmuelleri (F. E. Zeuner, 1939) | Info |
Pycnophlebia minor (A. Handlirsch, 1906) | Info |
Pycnophlebia robusta (F. E. Zeuner, 1939) | Info |
Pycnophlebia speciosa (E. F. Germar, 1839) | Info |
Pyrgocorypha subulata (Thunberg, 1815) | Info |
Species with R | Back Next | Top |
Rammea laticeps (F. E. Zeuner, 1931) | Info |
Rhacocleis neglecta (Costa, 1863) | Adriatic Bush-cricket | Info |
Roeseliana roeselii (Hagenbach, 1822) | Roesel´s katydid | Info |
Roeseliana roeselii roeselii -> Bicolorana roeselii roeselii | Roesel´s Bush-cricket | Info |
Ruspolia nitidula (Scopoli, 1786) | Large Cone-head | Info |
Species with S | Back Next | Top |
Saga pedo (Pallas, 1771) | Matriarchal katydid | Info |
Saga serrata -> Saga pedo | Info |
Scalopoides inscissus (A. Bode, 1953) | Info |
Schistocerca gregaria gregaria (Forskål, 1775) | Desert Locust | Info |
Schistocerca peregrina -> Schistocerca gregaria gregaria | Info |
Schwinzia sola (W. Zessin, 1983) | Info |
Scyllina oeningensis () | Info |
Sphingonotus caerulans (Linnaeus, 1767) | Blue-winged Sand Grasshopper | Info |
Sphingonotus caerulans caerulans (Linnaeus, 1767) | Slender Blue-winged Grasshopper | Info |
Sphingonotus caerulans cyanopterus (Charpentier, 1825) | Info |
Sphingonotus caerulans intermedia (Ramme, 1911) | Info |
Stauroderus apricarius -> Chorthippus apricarius apricarius | Info |
Stauroderus bicolor -> Chorthippus brunneus brunneus | Info |
Stauroderus biguttulus -> Chorthippus biguttulus biguttulus | Info |
Stauroderus scalaris (Fischer Von Waldheim, 1846) | Ladder Grasshopper | Info |
Stauroderus scalaris scalaris (Fischer Von Waldheim, 1846) | Large Mountain Grasshopper | Info |
Stenobothrus bicolor -> Amphitornus coloradus | Info |
Stenobothrus biguttulus -> Chorthippus biguttulus biguttulus | Info |
Stenobothrus crassipes (Charpentier, 1825) | Zwerggrashüpfer | Info |
Stenobothrus dorsatus -> Chorthippus dorsatus dorsatus | Info |
Stenobothrus elegans -> Chorthippus albomarginatus albomarginatus | Info |
Stenobothrus haemorrhoidalis -> Omocestus haemorrhoidalis haemorrhoidalis | Info |
Stenobothrus lineatus (Panzer, 1796) | Stripe-winged grasshopper | Info |
Stenobothrus lineatus lineatus (Panzer, 1796) | Stripe-winged Grasshopper | Info |
Stenobothrus lineatus violacea -> Stenobothrus lineatus lineatus | Info |
Stenobothrus nigromaculatus (Herrich-schäffer, 1840) | Black-spotted Toothed Grasshopper | Info |
Stenobothrus nigromaculatus nigromaculatus (Herrich-schäffer, 1840) | Info |
Stenobothrus pullus -> Chorthippus pullus | Info |
Stenobothrus rufipes (Zetterstedt, 1821) | Info |
Stenobothrus stigmaticus (Rambur, 1838) | Lesser Mottled Grasshopper | Info |
Stenobothrus stigmaticus faberi (Harz, 1975) | Info |
